
Brag Sheet
MEN |
|
| 2007/8 | Region 19 Champs and District 9 Champions |
| 2004/5 | Region 19 Participants |
| 2003/4 | Region 19 Participants |
| 2000 | Region 19 Participants |
| 1999 | NJCAA Division I Participants |
| 1999 | District Division I Champions |
| 1998/9 | Blue Division I Champions |
1997/8 |
Blue Division I Champions |
| 1994/5 | Blue Division I Champions |
| 1993/4 | Division I/II GSAC Co-Champions |
| 1993/4 | Blue Division GSAC Champions |
| 1992 | Division I/II GSAX Co-Champions |
WOMEN |
|
| 2000 | Region 19 Runners-Up |
| 1994/5 | Blue Division Champions |
| 1993/4 | Blue Division Champions |